Information about my education
| Classes I've taken at the University of Pittsburgh | ||
| Code | Name | Credits |
| INFSCI 2130 | Decision Analysis and Decision Support Systems | 3 |
| INFSCI 2650 | Visual Languages | 3 |
| INFSCI 2680 | Compiler Design | 3 |
| INFSCI 2720 | Geographic Information Systems | 3 |
| INFSCI 2000 | Introduction to Information Science | 3 |
| INFSCI 2003 | Introduction to mathematics for Information Science | 3 |
| TELCOM 2015 | Computer Science Concepts for Telecommunications | 3 |
| INFSCI 2030 | Human Information Processing | 3 |
| INFSCI 2039 | Introduction to Parallel Distributed Processing | 3 |
| INFSCI 2054 | Programming Languages and Environments | 3 |
| INFSCI 2075 | Interactive System Design | 3 |
| INFSCI 2079 | Database Analysis and Design | 3 |
| Courses I've taken at Molde College, Dep. of Computer Science | ||
| Code | Name | Credits |
| BØ100 | Business Administration | 2 |
| IN100 | Introduction to Data Programming | 5 |
| IN200 | Advanced Programming | 2 |
| IN205 | Advanced Programming Project | 3 |
| IN630 | Operating Systems | 5 |
| MK100 | Discrete Mathematics | 4 |
| IN101 | Introduction to Data Processing | 2 |
| IN300 | File Organization and Databases | 5 |
| IN690 | Data Communication | 5 |
| IN720 | User Interface and Visualization | 3 |
| IN250 | Information Systems Engineering | 3 |
| IN660 | Computer Graphics | 5 |
| MK231 | Statistics | 2 |
| BØ200 | Introduction to Accountancy | 2 |
| MK200 | Linear Algebra | 4 |
| IN500 | Thesis: Digital Teleprompting System for Local TV-stations | 10 |
| IN640 | Algorithms and Data Structures | 5 |
| EXPHIL | Examen Philosophicum | 10 |
| MK331 | Statistics II | 2 |
See my resume for more information.