| Ketil Hunn | Ketil Hunn |
| 6629 Wilkins Ave. | Nabbetorpveien 35B |
| Pittsburgh, PA 15217 | N-1632 Gamle Fredrikstad |
| +(412) 421-5735 | +69 32 00 71 |
| USA | Norway |
| Career Objectives | Seeking employment in the information or computer science field designing and developing computer systems, preferentially working with user interfaces, human-machine interaction or cognitive fields. Click for more job related information. | |
| Education | University of Pittsburgh, Masters, major in Information Science. | Present |
| Molde College, major in computer science and minor in mathematics. | 1991-1995 | |
| High School, major in economics, Frydenberg Videregående Skole. | 1986-1989 | |
| Primary School, Gamlebyen Barneskole & Gudeberg Barne- og Ungdoms-skole. | 1977-1986 | |
| Computer Skills | Programming languages: C/C++, Java, Ada, HyperTalk, BASIC, Lisp, Rexx, some Assembler, scripting. | |
| Programming environments: Microsoft Visual C++ (MFC), Microsoft J++, Borland C++, Turbo C, SAS/C, Symantec Café, | ||
| Databases: MS Access, SuperBase, dBase, DataEase. | ||
| Environments: MS-DOS, Windows, X-Windows, UNIX, MacOS, AmigaOS. | ||
| Hardware: PC, UNIX, VAX/VMS, , Mac, Amiga. | ||
| School projects | webVIBE, graphical search engine for documents implemented in Java. | |
| Character recognition program, uses a neural network to recognize handwriting | ||
| AmigaCue, digital teleprompter system | ||
| Other projects | NewMail, an e-mail notifier for Window95 and NT4.0 | |
| Recall, a reminder-utility | ||
| EasyRexx, REXX interface designer | ||
| Work experience | Samvirkelaget Øst Sarpsborg, chauffeur (summer job). | 1996-1996 |
| TV-Fredrikstad (local TV station), programmer, computer graphics designer (logos & computer animations, database designer/manager) (part time). | 1988-1992 | |
| Military service. Served as an administrative assistant at AR/1, Fredrikstad. | 1990-1991 | |
| Domus City Electronics Fredrikstad, salesman (part time). | 1986-1991 | |
| Information Science area of interest | User interfaces, visualization of data, human-machine interactions, human factors, multimedia, C and C++ programming, cognitive psychology, intelligent agents. |
Also see the classes I have taken and my main homepage for a complete list of programs that I've released and also papers I've written.